Whenever you have the need to find the dialling code 03 44, you can always do so with the help of our service. All phone numbers that have the 0344 codes among their digits are displayed in our extensive search-list. By simply scrolling down the numbers, you’ll soon find the one you need.
Area Code: 03 44
City: Bendigo
Location: South-east region
Time Zone: UTC +10 (+11)
Number format: 03 44xx xxxx
International number format: +61 344xx xxxx
Looking up unknown numbers of a particular region has never been as easy as it is today. You only need two things: to know the number you’re looking up, and to be able to use your mouse or similar device. You can start finding phone numbers with the area code 0344 right away!
Numbers | International | Comments | Rating | |
---|---|---|---|---|
0344000000 | 03 4400 0000 | +61344000000 | 0 | 0 |
0344000001 | 03 4400 0001 | +61344000001 | 0 | 0 |
0344000002 | 03 4400 0002 | +61344000002 | 0 | 0 |
0344000003 | 03 4400 0003 | +61344000003 | 0 | 0 |
0344000004 | 03 4400 0004 | +61344000004 | 0 | 0 |
0344000005 | 03 4400 0005 | +61344000005 | 0 | 0 |
0344000006 | 03 4400 0006 | +61344000006 | 0 | 0 |
0344000007 | 03 4400 0007 | +61344000007 | 0 | 0 |
0344000008 | 03 4400 0008 | +61344000008 | 0 | 0 |
0344000009 | 03 4400 0009 | +61344000009 | 0 | 0 |
0344000010 | 03 4400 0010 | +61344000010 | 0 | 0 |
0344000011 | 03 4400 0011 | +61344000011 | 0 | 0 |
0344000012 | 03 4400 0012 | +61344000012 | 0 | 0 |
0344000013 | 03 4400 0013 | +61344000013 | 0 | 0 |
0344000014 | 03 4400 0014 | +61344000014 | 0 | 0 |
0344000015 | 03 4400 0015 | +61344000015 | 0 | 0 |
0344000016 | 03 4400 0016 | +61344000016 | 0 | 0 |
0344000017 | 03 4400 0017 | +61344000017 | 0 | 0 |
0344000018 | 03 4400 0018 | +61344000018 | 0 | 0 |
0344000019 | 03 4400 0019 | +61344000019 | 0 | 0 |
0344000020 | 03 4400 0020 | +61344000020 | 0 | 0 |
0344000021 | 03 4400 0021 | +61344000021 | 0 | 0 |
0344000022 | 03 4400 0022 | +61344000022 | 0 | 0 |
0344000023 | 03 4400 0023 | +61344000023 | 0 | 0 |
0344000024 | 03 4400 0024 | +61344000024 | 0 | 0 |
0344000025 | 03 4400 0025 | +61344000025 | 0 | 0 |
0344000026 | 03 4400 0026 | +61344000026 | 0 | 0 |
0344000027 | 03 4400 0027 | +61344000027 | 0 | 0 |
0344000028 | 03 4400 0028 | +61344000028 | 0 | 0 |
0344000029 | 03 4400 0029 | +61344000029 | 0 | 0 |
0344000030 | 03 4400 0030 | +61344000030 | 0 | 0 |
0344000031 | 03 4400 0031 | +61344000031 | 0 | 0 |
0344000032 | 03 4400 0032 | +61344000032 | 0 | 0 |
0344000033 | 03 4400 0033 | +61344000033 | 0 | 0 |
0344000034 | 03 4400 0034 | +61344000034 | 0 | 0 |
0344000035 | 03 4400 0035 | +61344000035 | 0 | 0 |
0344000036 | 03 4400 0036 | +61344000036 | 0 | 0 |
0344000037 | 03 4400 0037 | +61344000037 | 0 | 0 |
0344000038 | 03 4400 0038 | +61344000038 | 0 | 0 |
0344000039 | 03 4400 0039 | +61344000039 | 0 | 0 |
0344000040 | 03 4400 0040 | +61344000040 | 0 | 0 |
0344000041 | 03 4400 0041 | +61344000041 | 0 | 0 |
0344000042 | 03 4400 0042 | +61344000042 | 0 | 0 |
0344000043 | 03 4400 0043 | +61344000043 | 0 | 0 |
0344000044 | 03 4400 0044 | +61344000044 | 0 | 0 |
0344000045 | 03 4400 0045 | +61344000045 | 0 | 0 |
0344000046 | 03 4400 0046 | +61344000046 | 0 | 0 |
0344000047 | 03 4400 0047 | +61344000047 | 0 | 0 |
0344000048 | 03 4400 0048 | +61344000048 | 0 | 0 |
0344000049 | 03 4400 0049 | +61344000049 | 0 | 0 |
0344000050 | 03 4400 0050 | +61344000050 | 0 | 0 |
0344000051 | 03 4400 0051 | +61344000051 | 0 | 0 |
0344000052 | 03 4400 0052 | +61344000052 | 0 | 0 |
0344000053 | 03 4400 0053 | +61344000053 | 0 | 0 |
0344000054 | 03 4400 0054 | +61344000054 | 0 | 0 |
0344000055 | 03 4400 0055 | +61344000055 | 0 | 0 |
0344000056 | 03 4400 0056 | +61344000056 | 0 | 0 |
0344000057 | 03 4400 0057 | +61344000057 | 0 | 0 |
0344000058 | 03 4400 0058 | +61344000058 | 0 | 0 |
0344000059 | 03 4400 0059 | +61344000059 | 0 | 0 |
0344000060 | 03 4400 0060 | +61344000060 | 0 | 0 |
0344000061 | 03 4400 0061 | +61344000061 | 0 | 0 |
0344000062 | 03 4400 0062 | +61344000062 | 0 | 0 |
0344000063 | 03 4400 0063 | +61344000063 | 0 | 0 |
0344000064 | 03 4400 0064 | +61344000064 | 0 | 0 |
0344000065 | 03 4400 0065 | +61344000065 | 0 | 0 |
0344000066 | 03 4400 0066 | +61344000066 | 0 | 0 |
0344000067 | 03 4400 0067 | +61344000067 | 0 | 0 |
0344000068 | 03 4400 0068 | +61344000068 | 0 | 0 |
0344000069 | 03 4400 0069 | +61344000069 | 0 | 0 |
0344000070 | 03 4400 0070 | +61344000070 | 0 | 0 |
0344000071 | 03 4400 0071 | +61344000071 | 0 | 0 |
0344000072 | 03 4400 0072 | +61344000072 | 0 | 0 |
0344000073 | 03 4400 0073 | +61344000073 | 0 | 0 |
0344000074 | 03 4400 0074 | +61344000074 | 0 | 0 |
0344000075 | 03 4400 0075 | +61344000075 | 0 | 0 |
0344000076 | 03 4400 0076 | +61344000076 | 0 | 0 |
0344000077 | 03 4400 0077 | +61344000077 | 0 | 0 |
0344000078 | 03 4400 0078 | +61344000078 | 0 | 0 |
0344000079 | 03 4400 0079 | +61344000079 | 0 | 0 |
0344000080 | 03 4400 0080 | +61344000080 | 0 | 0 |
0344000081 | 03 4400 0081 | +61344000081 | 0 | 0 |
0344000082 | 03 4400 0082 | +61344000082 | 0 | 0 |
0344000083 | 03 4400 0083 | +61344000083 | 0 | 0 |
0344000084 | 03 4400 0084 | +61344000084 | 0 | 0 |
0344000085 | 03 4400 0085 | +61344000085 | 0 | 0 |
0344000086 | 03 4400 0086 | +61344000086 | 0 | 0 |
0344000087 | 03 4400 0087 | +61344000087 | 0 | 0 |
0344000088 | 03 4400 0088 | +61344000088 | 0 | 0 |
0344000089 | 03 4400 0089 | +61344000089 | 0 | 0 |
0344000090 | 03 4400 0090 | +61344000090 | 0 | 0 |
0344000091 | 03 4400 0091 | +61344000091 | 0 | 0 |
0344000092 | 03 4400 0092 | +61344000092 | 0 | 0 |
0344000093 | 03 4400 0093 | +61344000093 | 0 | 0 |
0344000094 | 03 4400 0094 | +61344000094 | 0 | 0 |
0344000095 | 03 4400 0095 | +61344000095 | 0 | 0 |
0344000096 | 03 4400 0096 | +61344000096 | 0 | 0 |
0344000097 | 03 4400 0097 | +61344000097 | 0 | 0 |
0344000098 | 03 4400 0098 | +61344000098 | 0 | 0 |
0344000099 | 03 4400 0099 | +61344000099 | 0 | 0 |
Dyl, 2021-02-28 02:55:36
Number: 0862284135
Call type: Spam
Rating: -4
Spam saying disconnected by TSA Group scam and number blocked report to scamwatch
Mac, 2021-02-27 20:03:08
Number: 0491644158
Call type: Scam
Rating: -5
Scam regarding a see iCloud subscription. I don't use apple products
Dom, 2021-02-23 20:35:10
Number: 0413000008
Call type: Scam
Rating: -3
Person phone has been hacked. VM asked people to ignore call. And to Hang up if they call.
Hari, 2021-02-22 21:39:07
Number: 0455510118
Call type: Scam
Rating: -5
Claims to be calling from ATO legal service department and indicated that owing to non payment of tax my tax number is suspended. Utter lies
Linda, 2021-02-22 18:36:31
Number: 0415000949
Call type: Scam
Rating: -5
NBN robocall scam. Just hang up.
Tim Norway, 2021-02-22 05:28:46
Number: 0481352085
Call type: Scam
Rating: -5
SMS with hack link.
E for effort, 2021-02-20 18:02:18
Number: 0466623524
Call type: Scam
Rating: -5
Kogan SCAM for I12 Phone want you to pay with credit card for $3 to cover insurance
Bob, 2021-02-19 12:32:05
Number: 0478155998
Call type: Scam
Rating: -5
Message saying my security is compromised. Didn’t say who from. Link to suspicious website.
SydGal, 2021-02-17 18:53:32
Number: 0419560348
Call type: Scam
Rating: -5
Claimed to be from Telstra, said they have been monitoring my NBN usage and speed. Offered to change my NBN to fiber optics, when I told him I was already on fiber optics he hung up on me.
Praveen, 2021-02-16 21:46:57
Number: 0883982623
Call type: Scam
Rating: -5
Scam fake ATO call robotic voice