Area Code 02 59

Whenever you have the need to find the dialling code 02 59, you can always do so with the help of our service. All phone numbers that have the 0259 codes among their digits are displayed in our extensive search-list. By simply scrolling down the numbers, you’ll soon find the one you need.

Area Code: 02 59

City: Griffith, Wagga Wagga, Riverina

Location: Central East region

Time Zone: UTC +10 (+11)

Number format: 02 59xx xxxx

International number format: +61 259xx xxxx

Looking up unknown numbers of a particular region has never been as easy as it is today. You only need two things: to know the number you’re looking up, and to be able to use your mouse or similar device. You can start finding phone numbers with the area code 0259 right away!

Numbers International Comments Rating
0259004900 02 5900 4900 +61259004900 0 0
0259004901 02 5900 4901 +61259004901 0 0
0259004902 02 5900 4902 +61259004902 0 0
0259004903 02 5900 4903 +61259004903 0 0
0259004904 02 5900 4904 +61259004904 0 0
0259004905 02 5900 4905 +61259004905 0 0
0259004906 02 5900 4906 +61259004906 0 0
0259004907 02 5900 4907 +61259004907 0 0
0259004908 02 5900 4908 +61259004908 0 0
0259004909 02 5900 4909 +61259004909 0 0
0259004910 02 5900 4910 +61259004910 0 0
0259004911 02 5900 4911 +61259004911 0 0
0259004912 02 5900 4912 +61259004912 0 0
0259004913 02 5900 4913 +61259004913 0 0
0259004914 02 5900 4914 +61259004914 0 0
0259004915 02 5900 4915 +61259004915 0 0
0259004916 02 5900 4916 +61259004916 0 0
0259004917 02 5900 4917 +61259004917 0 0
0259004918 02 5900 4918 +61259004918 0 0
0259004919 02 5900 4919 +61259004919 0 0
0259004920 02 5900 4920 +61259004920 0 0
0259004921 02 5900 4921 +61259004921 0 0
0259004922 02 5900 4922 +61259004922 0 0
0259004923 02 5900 4923 +61259004923 0 0
0259004924 02 5900 4924 +61259004924 0 0
0259004925 02 5900 4925 +61259004925 0 0
0259004926 02 5900 4926 +61259004926 0 0
0259004927 02 5900 4927 +61259004927 0 0
0259004928 02 5900 4928 +61259004928 0 0
0259004929 02 5900 4929 +61259004929 0 0
0259004930 02 5900 4930 +61259004930 0 0
0259004931 02 5900 4931 +61259004931 0 0
0259004932 02 5900 4932 +61259004932 0 0
0259004933 02 5900 4933 +61259004933 0 0
0259004934 02 5900 4934 +61259004934 0 0
0259004935 02 5900 4935 +61259004935 0 0
0259004936 02 5900 4936 +61259004936 0 0
0259004937 02 5900 4937 +61259004937 0 0
0259004938 02 5900 4938 +61259004938 0 0
0259004939 02 5900 4939 +61259004939 0 0
0259004940 02 5900 4940 +61259004940 0 0
0259004941 02 5900 4941 +61259004941 0 0
0259004942 02 5900 4942 +61259004942 0 0
0259004943 02 5900 4943 +61259004943 0 0
0259004944 02 5900 4944 +61259004944 0 0
0259004945 02 5900 4945 +61259004945 0 0
0259004946 02 5900 4946 +61259004946 0 0
0259004947 02 5900 4947 +61259004947 0 0
0259004948 02 5900 4948 +61259004948 0 0
0259004949 02 5900 4949 +61259004949 0 0
0259004950 02 5900 4950 +61259004950 0 0
0259004951 02 5900 4951 +61259004951 0 0
0259004952 02 5900 4952 +61259004952 0 0
0259004953 02 5900 4953 +61259004953 0 0
0259004954 02 5900 4954 +61259004954 0 0
0259004955 02 5900 4955 +61259004955 0 0
0259004956 02 5900 4956 +61259004956 0 0
0259004957 02 5900 4957 +61259004957 0 0
0259004958 02 5900 4958 +61259004958 0 0
0259004959 02 5900 4959 +61259004959 0 0
0259004960 02 5900 4960 +61259004960 0 0
0259004961 02 5900 4961 +61259004961 0 0
0259004962 02 5900 4962 +61259004962 0 0
0259004963 02 5900 4963 +61259004963 0 0
0259004964 02 5900 4964 +61259004964 0 0
0259004965 02 5900 4965 +61259004965 0 0
0259004966 02 5900 4966 +61259004966 0 0
0259004967 02 5900 4967 +61259004967 0 0
0259004968 02 5900 4968 +61259004968 0 0
0259004969 02 5900 4969 +61259004969 0 0
0259004970 02 5900 4970 +61259004970 0 0
0259004971 02 5900 4971 +61259004971 0 0
0259004972 02 5900 4972 +61259004972 0 0
0259004973 02 5900 4973 +61259004973 0 0
0259004974 02 5900 4974 +61259004974 0 0
0259004975 02 5900 4975 +61259004975 0 0
0259004976 02 5900 4976 +61259004976 0 0
0259004977 02 5900 4977 +61259004977 0 0
0259004978 02 5900 4978 +61259004978 0 0
0259004979 02 5900 4979 +61259004979 0 0
0259004980 02 5900 4980 +61259004980 0 0
0259004981 02 5900 4981 +61259004981 0 0
0259004982 02 5900 4982 +61259004982 0 0
0259004983 02 5900 4983 +61259004983 0 0
0259004984 02 5900 4984 +61259004984 0 0
0259004985 02 5900 4985 +61259004985 0 0
0259004986 02 5900 4986 +61259004986 0 0
0259004987 02 5900 4987 +61259004987 0 0
0259004988 02 5900 4988 +61259004988 0 0
0259004989 02 5900 4989 +61259004989 0 0
0259004990 02 5900 4990 +61259004990 0 0
0259004991 02 5900 4991 +61259004991 0 0
0259004992 02 5900 4992 +61259004992 0 0
0259004993 02 5900 4993 +61259004993 0 0
0259004994 02 5900 4994 +61259004994 0 0
0259004995 02 5900 4995 +61259004995 0 0
0259004996 02 5900 4996 +61259004996 0 0
0259004997 02 5900 4997 +61259004997 0 0
0259004998 02 5900 4998 +61259004998 0 0
0259004999 02 5900 4999 +61259004999 0 0

Telephone numbers with the same dialing code


Most searched telephone numbers


Recent comments

FB user, 2024-03-26 04:59:40

Number: 0415794617

Call type: Harassment

Rating: -5

Hacked my FB account

George, 2024-03-24 05:26:16

Number: 0240038575

Call type: Scam

Rating: -5

Recording claimed that my phone number was about to be cancelled. I hanged up.

Garth, 2024-03-16 06:11:45

Number: 0253031592

Call type: Scam

Rating: -5

The number 0253031592 is a scam number and is from a fix home line.

Jorge, 2024-03-15 09:22:46

Number: 0485973106

Call type: Unknown

Rating: -5

Possible scam call. Caller did not leave message and phoned during the evening. Phoned my mobile number that I have not given out to anybody other than my friends. I called back and got a message bank with a recording saying I called some company with an indecipherable name because of the accent of the voice recorded. The recording then said that I was 22 in the waiting list - unlikely as it was the evening, after business hours.

enrico, 2024-03-14 06:14:45

Number: 0485973307

Call type: Telemarket

Rating: -4

Caller did not leave message. On call back got recording saying I was phoned as part of a marketing campaign and that I could leave a message.

George, 2024-03-12 05:09:39

Number: 0370676542

Call type: Unknown

Rating: -5

Caller did not leave message. I phoned back and got answering machine asking me to leave a message. Nothing in the recording to indicate owner of phone number.
At end of message, recording immediately stated that the machine was full.

Mmmmmmmmmm, 2024-03-07 04:10:00

Number: 0406882000

Call type: Harassment

Rating: -5

Bad dog

MK, 2024-03-06 22:46:06

Number: 0474003264

Call type: Scam

Rating: -5

Another Failed Delivery notice: This time they wanted me to visit www.postcmi.life.. SCAMMER ALERT!!

MK, 2024-03-05 23:48:11

Number: 0475983247

Call type: Scam

Rating: -5

Failed Delivery notice: Wanted me to visit www.azpost.xyx... Definitely a SCAMMER!!

James Buzacott, 2024-02-18 00:53:20

Number: 0420107025

Call type: Unknown

Rating: 0

i DO NOT ANSWER CALLS FROM NUMBERS i DO NOT KNOW AND i HAVE A MESSAGE ON MY PHONE THAT SAYS, "iF YOU LEAVE ME A MESSAGE AND I WILL GET BACK TO YOU. No MESSAGE WAS LEFT FOR ME SO i REFUSE TO CALL BACK. iT MAY BE LEGITIMATE, BUT IF IT IS I WOULD EXPECT THEY WOULD LEAVE A MESSAGE.

2015-2024 Australia Phone Number Database © All Rights Reserved