Whenever you have the need to find the dialling code 02 49, you can always do so with the help of our service. All phone numbers that have the 0249 codes among their digits are displayed in our extensive search-list. By simply scrolling down the numbers, you’ll soon find the one you need.
Area Code: 02 49
City: Newcastle, Lower Hunter
Location: Central East region
Time Zone: UTC +10 (+11)
Number format: 02 49xx xxxx
International number format: +61 249xx xxxx
Looking up unknown numbers of a particular region has never been as easy as it is today. You only need two things: to know the number you’re looking up, and to be able to use your mouse or similar device. You can start finding phone numbers with the area code 0249 right away!
Numbers | International | Comments | Rating | |
---|---|---|---|---|
0249919900 | 02 4991 9900 | +61249919900 | 0 | 0 |
0249919901 | 02 4991 9901 | +61249919901 | 0 | 0 |
0249919902 | 02 4991 9902 | +61249919902 | 0 | 0 |
0249919903 | 02 4991 9903 | +61249919903 | 0 | 0 |
0249919904 | 02 4991 9904 | +61249919904 | 0 | 0 |
0249919905 | 02 4991 9905 | +61249919905 | 0 | 0 |
0249919906 | 02 4991 9906 | +61249919906 | 0 | 0 |
0249919907 | 02 4991 9907 | +61249919907 | 0 | 0 |
0249919908 | 02 4991 9908 | +61249919908 | 0 | 0 |
0249919909 | 02 4991 9909 | +61249919909 | 0 | 0 |
0249919910 | 02 4991 9910 | +61249919910 | 0 | 0 |
0249919911 | 02 4991 9911 | +61249919911 | 0 | 0 |
0249919912 | 02 4991 9912 | +61249919912 | 0 | 0 |
0249919913 | 02 4991 9913 | +61249919913 | 0 | 0 |
0249919914 | 02 4991 9914 | +61249919914 | 0 | 0 |
0249919915 | 02 4991 9915 | +61249919915 | 0 | 0 |
0249919916 | 02 4991 9916 | +61249919916 | 0 | 0 |
0249919917 | 02 4991 9917 | +61249919917 | 0 | 0 |
0249919918 | 02 4991 9918 | +61249919918 | 0 | 0 |
0249919919 | 02 4991 9919 | +61249919919 | 0 | 0 |
0249919920 | 02 4991 9920 | +61249919920 | 0 | 0 |
0249919921 | 02 4991 9921 | +61249919921 | 0 | 0 |
0249919922 | 02 4991 9922 | +61249919922 | 0 | 0 |
0249919923 | 02 4991 9923 | +61249919923 | 0 | 0 |
0249919924 | 02 4991 9924 | +61249919924 | 0 | 0 |
0249919925 | 02 4991 9925 | +61249919925 | 0 | 0 |
0249919926 | 02 4991 9926 | +61249919926 | 0 | 0 |
0249919927 | 02 4991 9927 | +61249919927 | 0 | 0 |
0249919928 | 02 4991 9928 | +61249919928 | 0 | 0 |
0249919929 | 02 4991 9929 | +61249919929 | 0 | 0 |
0249919930 | 02 4991 9930 | +61249919930 | 0 | 0 |
0249919931 | 02 4991 9931 | +61249919931 | 0 | 0 |
0249919932 | 02 4991 9932 | +61249919932 | 0 | 0 |
0249919933 | 02 4991 9933 | +61249919933 | 0 | 0 |
0249919934 | 02 4991 9934 | +61249919934 | 0 | 0 |
0249919935 | 02 4991 9935 | +61249919935 | 0 | 0 |
0249919936 | 02 4991 9936 | +61249919936 | 0 | 0 |
0249919937 | 02 4991 9937 | +61249919937 | 0 | 0 |
0249919938 | 02 4991 9938 | +61249919938 | 0 | 0 |
0249919939 | 02 4991 9939 | +61249919939 | 0 | 0 |
0249919940 | 02 4991 9940 | +61249919940 | 0 | 0 |
0249919941 | 02 4991 9941 | +61249919941 | 0 | 0 |
0249919942 | 02 4991 9942 | +61249919942 | 0 | 0 |
0249919943 | 02 4991 9943 | +61249919943 | 0 | 0 |
0249919944 | 02 4991 9944 | +61249919944 | 0 | 0 |
0249919945 | 02 4991 9945 | +61249919945 | 0 | 0 |
0249919946 | 02 4991 9946 | +61249919946 | 0 | 0 |
0249919947 | 02 4991 9947 | +61249919947 | 0 | 0 |
0249919948 | 02 4991 9948 | +61249919948 | 0 | 0 |
0249919949 | 02 4991 9949 | +61249919949 | 0 | 0 |
0249919950 | 02 4991 9950 | +61249919950 | 0 | 0 |
0249919951 | 02 4991 9951 | +61249919951 | 0 | 0 |
0249919952 | 02 4991 9952 | +61249919952 | 0 | 0 |
0249919953 | 02 4991 9953 | +61249919953 | 0 | 0 |
0249919954 | 02 4991 9954 | +61249919954 | 0 | 0 |
0249919955 | 02 4991 9955 | +61249919955 | 0 | 0 |
0249919956 | 02 4991 9956 | +61249919956 | 0 | 0 |
0249919957 | 02 4991 9957 | +61249919957 | 0 | 0 |
0249919958 | 02 4991 9958 | +61249919958 | 0 | 0 |
0249919959 | 02 4991 9959 | +61249919959 | 0 | 0 |
0249919960 | 02 4991 9960 | +61249919960 | 0 | 0 |
0249919961 | 02 4991 9961 | +61249919961 | 0 | 0 |
0249919962 | 02 4991 9962 | +61249919962 | 0 | 0 |
0249919963 | 02 4991 9963 | +61249919963 | 0 | 0 |
0249919964 | 02 4991 9964 | +61249919964 | 0 | 0 |
0249919965 | 02 4991 9965 | +61249919965 | 0 | 0 |
0249919966 | 02 4991 9966 | +61249919966 | 0 | 0 |
0249919967 | 02 4991 9967 | +61249919967 | 0 | 0 |
0249919968 | 02 4991 9968 | +61249919968 | 0 | 0 |
0249919969 | 02 4991 9969 | +61249919969 | 0 | 0 |
0249919970 | 02 4991 9970 | +61249919970 | 0 | 0 |
0249919971 | 02 4991 9971 | +61249919971 | 0 | 0 |
0249919972 | 02 4991 9972 | +61249919972 | 0 | 0 |
0249919973 | 02 4991 9973 | +61249919973 | 0 | 0 |
0249919974 | 02 4991 9974 | +61249919974 | 0 | 0 |
0249919975 | 02 4991 9975 | +61249919975 | 0 | 0 |
0249919976 | 02 4991 9976 | +61249919976 | 0 | 0 |
0249919977 | 02 4991 9977 | +61249919977 | 0 | 0 |
0249919978 | 02 4991 9978 | +61249919978 | 0 | 0 |
0249919979 | 02 4991 9979 | +61249919979 | 0 | 0 |
0249919980 | 02 4991 9980 | +61249919980 | 0 | 0 |
0249919981 | 02 4991 9981 | +61249919981 | 0 | 0 |
0249919982 | 02 4991 9982 | +61249919982 | 0 | 0 |
0249919983 | 02 4991 9983 | +61249919983 | 0 | 0 |
0249919984 | 02 4991 9984 | +61249919984 | 0 | 0 |
0249919985 | 02 4991 9985 | +61249919985 | 0 | 0 |
0249919986 | 02 4991 9986 | +61249919986 | 0 | 0 |
0249919987 | 02 4991 9987 | +61249919987 | 0 | 0 |
0249919988 | 02 4991 9988 | +61249919988 | 0 | 0 |
0249919989 | 02 4991 9989 | +61249919989 | 0 | 0 |
0249919990 | 02 4991 9990 | +61249919990 | 0 | 0 |
0249919991 | 02 4991 9991 | +61249919991 | 0 | 0 |
0249919992 | 02 4991 9992 | +61249919992 | 0 | 0 |
0249919993 | 02 4991 9993 | +61249919993 | 0 | 0 |
0249919994 | 02 4991 9994 | +61249919994 | 0 | 0 |
0249919995 | 02 4991 9995 | +61249919995 | 0 | 0 |
0249919996 | 02 4991 9996 | +61249919996 | 0 | 0 |
0249919997 | 02 4991 9997 | +61249919997 | 0 | 0 |
0249919998 | 02 4991 9998 | +61249919998 | 0 | 0 |
0249919999 | 02 4991 9999 | +61249919999 | 0 | 0 |
Malia, 2019-12-05 23:12:07
Number: 0408804450
Call type: Unknown
Rating: -1
Got a missed call from this number and a garbled message in English which then continued in Chinese. I rang the number and spoke to someone who didn't seem to know who they were. Again a lot of background noise, when I mentioned the noise they disconnected..
JC, 2019-12-05 22:25:22
Number: 0436621788
Call type: Telemarket
Rating: -5
Says from NAB with great rates. Why would NAB people call outside business hours with mobile numbers?
Me, 2019-12-05 21:53:00
Number: 0403596658
Call type: Scam
Rating: -5
Fake Amazon
Adrian, 2019-12-05 21:52:22
Number: 0456438437
Call type: Scam
Rating: -5
Mobile used for scam calls. Claims to offer refund for your Optus bill for the last 6 months. DO NOT give them any personal information.
Zain, 2019-12-05 21:12:03
Number: 1800813124
Call type: Spam
Rating: 2
Send sms
Michael, 2019-12-05 20:46:07
Number: 0458889254
Call type: Scam
Rating: -5
Sounds like a scam.
Purports to be DHL with an unclaimed parcel
Gary, 2019-12-05 18:50:45
Number: 0450516285
Call type: Scam
Rating: -5
Pretending to be Telstra and asking for credit card confirmation so they can give you a refund.
Indian Accent!
Racheal, 2019-12-05 18:01:58
Number: 0243260883
Call type: Unknown
Rating: 0
rang me I missed call and you cannot call number back so I guess spam
Greg, 2019-12-05 17:00:43
Number: 0466994705
Call type: Unknown
Rating: 0
Called my mobile broadband sim card number, 06/12/2019.
Fred, 2019-12-05 14:45:51
Number: 0413198853
Call type: Positive
Rating: 5
A real person, not selling anything. Related to my work.