Area Code 02 49

Whenever you have the need to find the dialling code 02 49, you can always do so with the help of our service. All phone numbers that have the 0249 codes among their digits are displayed in our extensive search-list. By simply scrolling down the numbers, you’ll soon find the one you need.

Area Code: 02 49

City: Newcastle, Lower Hunter

Location: Central East region

Time Zone: UTC +10 (+11)

Number format: 02 49xx xxxx

International number format: +61 249xx xxxx

Looking up unknown numbers of a particular region has never been as easy as it is today. You only need two things: to know the number you’re looking up, and to be able to use your mouse or similar device. You can start finding phone numbers with the area code 0249 right away!

Numbers International Comments Rating
0249200200 02 4920 0200 +61249200200 0 0
0249200201 02 4920 0201 +61249200201 0 0
0249200202 02 4920 0202 +61249200202 0 0
0249200203 02 4920 0203 +61249200203 0 0
0249200204 02 4920 0204 +61249200204 0 0
0249200205 02 4920 0205 +61249200205 0 0
0249200206 02 4920 0206 +61249200206 0 0
0249200207 02 4920 0207 +61249200207 0 0
0249200208 02 4920 0208 +61249200208 0 0
0249200209 02 4920 0209 +61249200209 0 0
0249200210 02 4920 0210 +61249200210 0 0
0249200211 02 4920 0211 +61249200211 0 0
0249200212 02 4920 0212 +61249200212 0 0
0249200213 02 4920 0213 +61249200213 0 0
0249200214 02 4920 0214 +61249200214 0 0
0249200215 02 4920 0215 +61249200215 0 0
0249200216 02 4920 0216 +61249200216 0 0
0249200217 02 4920 0217 +61249200217 0 0
0249200218 02 4920 0218 +61249200218 0 0
0249200219 02 4920 0219 +61249200219 0 0
0249200220 02 4920 0220 +61249200220 0 0
0249200221 02 4920 0221 +61249200221 0 0
0249200222 02 4920 0222 +61249200222 0 0
0249200223 02 4920 0223 +61249200223 0 0
0249200224 02 4920 0224 +61249200224 0 0
0249200225 02 4920 0225 +61249200225 0 0
0249200226 02 4920 0226 +61249200226 0 0
0249200227 02 4920 0227 +61249200227 0 0
0249200228 02 4920 0228 +61249200228 0 0
0249200229 02 4920 0229 +61249200229 0 0
0249200230 02 4920 0230 +61249200230 0 0
0249200231 02 4920 0231 +61249200231 0 0
0249200232 02 4920 0232 +61249200232 0 0
0249200233 02 4920 0233 +61249200233 0 0
0249200234 02 4920 0234 +61249200234 0 0
0249200235 02 4920 0235 +61249200235 0 0
0249200236 02 4920 0236 +61249200236 0 0
0249200237 02 4920 0237 +61249200237 0 0
0249200238 02 4920 0238 +61249200238 0 0
0249200239 02 4920 0239 +61249200239 0 0
0249200240 02 4920 0240 +61249200240 0 0
0249200241 02 4920 0241 +61249200241 0 0
0249200242 02 4920 0242 +61249200242 0 0
0249200243 02 4920 0243 +61249200243 0 0
0249200244 02 4920 0244 +61249200244 0 0
0249200245 02 4920 0245 +61249200245 0 0
0249200246 02 4920 0246 +61249200246 0 0
0249200247 02 4920 0247 +61249200247 0 0
0249200248 02 4920 0248 +61249200248 0 0
0249200249 02 4920 0249 +61249200249 0 0
0249200250 02 4920 0250 +61249200250 0 0
0249200251 02 4920 0251 +61249200251 0 0
0249200252 02 4920 0252 +61249200252 0 0
0249200253 02 4920 0253 +61249200253 0 0
0249200254 02 4920 0254 +61249200254 0 0
0249200255 02 4920 0255 +61249200255 0 0
0249200256 02 4920 0256 +61249200256 0 0
0249200257 02 4920 0257 +61249200257 0 0
0249200258 02 4920 0258 +61249200258 0 0
0249200259 02 4920 0259 +61249200259 0 0
0249200260 02 4920 0260 +61249200260 0 0
0249200261 02 4920 0261 +61249200261 0 0
0249200262 02 4920 0262 +61249200262 0 0
0249200263 02 4920 0263 +61249200263 0 0
0249200264 02 4920 0264 +61249200264 0 0
0249200265 02 4920 0265 +61249200265 0 0
0249200266 02 4920 0266 +61249200266 0 0
0249200267 02 4920 0267 +61249200267 0 0
0249200268 02 4920 0268 +61249200268 0 0
0249200269 02 4920 0269 +61249200269 0 0
0249200270 02 4920 0270 +61249200270 0 0
0249200271 02 4920 0271 +61249200271 0 0
0249200272 02 4920 0272 +61249200272 0 0
0249200273 02 4920 0273 +61249200273 0 0
0249200274 02 4920 0274 +61249200274 0 0
0249200275 02 4920 0275 +61249200275 0 0
0249200276 02 4920 0276 +61249200276 0 0
0249200277 02 4920 0277 +61249200277 0 0
0249200278 02 4920 0278 +61249200278 0 0
0249200279 02 4920 0279 +61249200279 0 0
0249200280 02 4920 0280 +61249200280 0 0
0249200281 02 4920 0281 +61249200281 0 0
0249200282 02 4920 0282 +61249200282 0 0
0249200283 02 4920 0283 +61249200283 0 0
0249200284 02 4920 0284 +61249200284 0 0
0249200285 02 4920 0285 +61249200285 0 0
0249200286 02 4920 0286 +61249200286 0 0
0249200287 02 4920 0287 +61249200287 0 0
0249200288 02 4920 0288 +61249200288 0 0
0249200289 02 4920 0289 +61249200289 0 0
0249200290 02 4920 0290 +61249200290 0 0
0249200291 02 4920 0291 +61249200291 0 0
0249200292 02 4920 0292 +61249200292 0 0
0249200293 02 4920 0293 +61249200293 0 0
0249200294 02 4920 0294 +61249200294 0 0
0249200295 02 4920 0295 +61249200295 0 0
0249200296 02 4920 0296 +61249200296 0 0
0249200297 02 4920 0297 +61249200297 0 0
0249200298 02 4920 0298 +61249200298 0 0
0249200299 02 4920 0299 +61249200299 0 0

Telephone numbers with the same dialing code


Most searched telephone numbers


Recent comments

FB user, 2024-03-26 04:59:40

Number: 0415794617

Call type: Harassment

Rating: -5

Hacked my FB account

George, 2024-03-24 05:26:16

Number: 0240038575

Call type: Scam

Rating: -5

Recording claimed that my phone number was about to be cancelled. I hanged up.

Garth, 2024-03-16 06:11:45

Number: 0253031592

Call type: Scam

Rating: -5

The number 0253031592 is a scam number and is from a fix home line.

Jorge, 2024-03-15 09:22:46

Number: 0485973106

Call type: Unknown

Rating: -5

Possible scam call. Caller did not leave message and phoned during the evening. Phoned my mobile number that I have not given out to anybody other than my friends. I called back and got a message bank with a recording saying I called some company with an indecipherable name because of the accent of the voice recorded. The recording then said that I was 22 in the waiting list - unlikely as it was the evening, after business hours.

enrico, 2024-03-14 06:14:45

Number: 0485973307

Call type: Telemarket

Rating: -4

Caller did not leave message. On call back got recording saying I was phoned as part of a marketing campaign and that I could leave a message.

George, 2024-03-12 05:09:39

Number: 0370676542

Call type: Unknown

Rating: -5

Caller did not leave message. I phoned back and got answering machine asking me to leave a message. Nothing in the recording to indicate owner of phone number.
At end of message, recording immediately stated that the machine was full.

Mmmmmmmmmm, 2024-03-07 04:10:00

Number: 0406882000

Call type: Harassment

Rating: -5

Bad dog

MK, 2024-03-06 22:46:06

Number: 0474003264

Call type: Scam

Rating: -5

Another Failed Delivery notice: This time they wanted me to visit www.postcmi.life.. SCAMMER ALERT!!

MK, 2024-03-05 23:48:11

Number: 0475983247

Call type: Scam

Rating: -5

Failed Delivery notice: Wanted me to visit www.azpost.xyx... Definitely a SCAMMER!!

James Buzacott, 2024-02-18 00:53:20

Number: 0420107025

Call type: Unknown

Rating: 0

i DO NOT ANSWER CALLS FROM NUMBERS i DO NOT KNOW AND i HAVE A MESSAGE ON MY PHONE THAT SAYS, "iF YOU LEAVE ME A MESSAGE AND I WILL GET BACK TO YOU. No MESSAGE WAS LEFT FOR ME SO i REFUSE TO CALL BACK. iT MAY BE LEGITIMATE, BUT IF IT IS I WOULD EXPECT THEY WOULD LEAVE A MESSAGE.

2015-2024 Australia Phone Number Database © All Rights Reserved