Whenever you have the need to find the dialling code 02 42, you can always do so with the help of our service. All phone numbers that have the 0242 codes among their digits are displayed in our extensive search-list. By simply scrolling down the numbers, you’ll soon find the one you need.
Area Code: 02 42
City: Wollongong
Location: Central East region
Time Zone: UTC +10 (+11)
Number format: 02 42xx xxxx
International number format: +61 242xx xxxx
Looking up unknown numbers of a particular region has never been as easy as it is today. You only need two things: to know the number you’re looking up, and to be able to use your mouse or similar device. You can start finding phone numbers with the area code 0242 right away!
Numbers | International | Comments | Rating | |
---|---|---|---|---|
0242000000 | 02 4200 0000 | +61242000000 | 0 | 0 |
0242000001 | 02 4200 0001 | +61242000001 | 0 | 0 |
0242000002 | 02 4200 0002 | +61242000002 | 0 | 0 |
0242000003 | 02 4200 0003 | +61242000003 | 0 | 0 |
0242000004 | 02 4200 0004 | +61242000004 | 0 | 0 |
0242000005 | 02 4200 0005 | +61242000005 | 0 | 0 |
0242000006 | 02 4200 0006 | +61242000006 | 0 | 0 |
0242000007 | 02 4200 0007 | +61242000007 | 0 | 0 |
0242000008 | 02 4200 0008 | +61242000008 | 0 | 0 |
0242000009 | 02 4200 0009 | +61242000009 | 0 | 0 |
0242000010 | 02 4200 0010 | +61242000010 | 0 | 0 |
0242000011 | 02 4200 0011 | +61242000011 | 0 | 0 |
0242000012 | 02 4200 0012 | +61242000012 | 0 | 0 |
0242000013 | 02 4200 0013 | +61242000013 | 0 | 0 |
0242000014 | 02 4200 0014 | +61242000014 | 0 | 0 |
0242000015 | 02 4200 0015 | +61242000015 | 0 | 0 |
0242000016 | 02 4200 0016 | +61242000016 | 0 | 0 |
0242000017 | 02 4200 0017 | +61242000017 | 0 | 0 |
0242000018 | 02 4200 0018 | +61242000018 | 0 | 0 |
0242000019 | 02 4200 0019 | +61242000019 | 0 | 0 |
0242000020 | 02 4200 0020 | +61242000020 | 0 | 0 |
0242000021 | 02 4200 0021 | +61242000021 | 0 | 0 |
0242000022 | 02 4200 0022 | +61242000022 | 0 | 0 |
0242000023 | 02 4200 0023 | +61242000023 | 0 | 0 |
0242000024 | 02 4200 0024 | +61242000024 | 0 | 0 |
0242000025 | 02 4200 0025 | +61242000025 | 0 | 0 |
0242000026 | 02 4200 0026 | +61242000026 | 0 | 0 |
0242000027 | 02 4200 0027 | +61242000027 | 0 | 0 |
0242000028 | 02 4200 0028 | +61242000028 | 0 | 0 |
0242000029 | 02 4200 0029 | +61242000029 | 0 | 0 |
0242000030 | 02 4200 0030 | +61242000030 | 0 | 0 |
0242000031 | 02 4200 0031 | +61242000031 | 0 | 0 |
0242000032 | 02 4200 0032 | +61242000032 | 0 | 0 |
0242000033 | 02 4200 0033 | +61242000033 | 0 | 0 |
0242000034 | 02 4200 0034 | +61242000034 | 0 | 0 |
0242000035 | 02 4200 0035 | +61242000035 | 0 | 0 |
0242000036 | 02 4200 0036 | +61242000036 | 0 | 0 |
0242000037 | 02 4200 0037 | +61242000037 | 0 | 0 |
0242000038 | 02 4200 0038 | +61242000038 | 0 | 0 |
0242000039 | 02 4200 0039 | +61242000039 | 0 | 0 |
0242000040 | 02 4200 0040 | +61242000040 | 0 | 0 |
0242000041 | 02 4200 0041 | +61242000041 | 0 | 0 |
0242000042 | 02 4200 0042 | +61242000042 | 0 | 0 |
0242000043 | 02 4200 0043 | +61242000043 | 0 | 0 |
0242000044 | 02 4200 0044 | +61242000044 | 0 | 0 |
0242000045 | 02 4200 0045 | +61242000045 | 0 | 0 |
0242000046 | 02 4200 0046 | +61242000046 | 0 | 0 |
0242000047 | 02 4200 0047 | +61242000047 | 0 | 0 |
0242000048 | 02 4200 0048 | +61242000048 | 0 | 0 |
0242000049 | 02 4200 0049 | +61242000049 | 0 | 0 |
0242000050 | 02 4200 0050 | +61242000050 | 0 | 0 |
0242000051 | 02 4200 0051 | +61242000051 | 0 | 0 |
0242000052 | 02 4200 0052 | +61242000052 | 0 | 0 |
0242000053 | 02 4200 0053 | +61242000053 | 0 | 0 |
0242000054 | 02 4200 0054 | +61242000054 | 0 | 0 |
0242000055 | 02 4200 0055 | +61242000055 | 0 | 0 |
0242000056 | 02 4200 0056 | +61242000056 | 0 | 0 |
0242000057 | 02 4200 0057 | +61242000057 | 0 | 0 |
0242000058 | 02 4200 0058 | +61242000058 | 0 | 0 |
0242000059 | 02 4200 0059 | +61242000059 | 0 | 0 |
0242000060 | 02 4200 0060 | +61242000060 | 0 | 0 |
0242000061 | 02 4200 0061 | +61242000061 | 0 | 0 |
0242000062 | 02 4200 0062 | +61242000062 | 0 | 0 |
0242000063 | 02 4200 0063 | +61242000063 | 0 | 0 |
0242000064 | 02 4200 0064 | +61242000064 | 0 | 0 |
0242000065 | 02 4200 0065 | +61242000065 | 0 | 0 |
0242000066 | 02 4200 0066 | +61242000066 | 0 | 0 |
0242000067 | 02 4200 0067 | +61242000067 | 0 | 0 |
0242000068 | 02 4200 0068 | +61242000068 | 0 | 0 |
0242000069 | 02 4200 0069 | +61242000069 | 0 | 0 |
0242000070 | 02 4200 0070 | +61242000070 | 0 | 0 |
0242000071 | 02 4200 0071 | +61242000071 | 0 | 0 |
0242000072 | 02 4200 0072 | +61242000072 | 0 | 0 |
0242000073 | 02 4200 0073 | +61242000073 | 0 | 0 |
0242000074 | 02 4200 0074 | +61242000074 | 0 | 0 |
0242000075 | 02 4200 0075 | +61242000075 | 0 | 0 |
0242000076 | 02 4200 0076 | +61242000076 | 0 | 0 |
0242000077 | 02 4200 0077 | +61242000077 | 0 | 0 |
0242000078 | 02 4200 0078 | +61242000078 | 0 | 0 |
0242000079 | 02 4200 0079 | +61242000079 | 0 | 0 |
0242000080 | 02 4200 0080 | +61242000080 | 0 | 0 |
0242000081 | 02 4200 0081 | +61242000081 | 0 | 0 |
0242000082 | 02 4200 0082 | +61242000082 | 0 | 0 |
0242000083 | 02 4200 0083 | +61242000083 | 0 | 0 |
0242000084 | 02 4200 0084 | +61242000084 | 0 | 0 |
0242000085 | 02 4200 0085 | +61242000085 | 0 | 0 |
0242000086 | 02 4200 0086 | +61242000086 | 0 | 0 |
0242000087 | 02 4200 0087 | +61242000087 | 0 | 0 |
0242000088 | 02 4200 0088 | +61242000088 | 0 | 0 |
0242000089 | 02 4200 0089 | +61242000089 | 0 | 0 |
0242000090 | 02 4200 0090 | +61242000090 | 0 | 0 |
0242000091 | 02 4200 0091 | +61242000091 | 0 | 0 |
0242000092 | 02 4200 0092 | +61242000092 | 0 | 0 |
0242000093 | 02 4200 0093 | +61242000093 | 0 | 0 |
0242000094 | 02 4200 0094 | +61242000094 | 0 | 0 |
0242000095 | 02 4200 0095 | +61242000095 | 0 | 0 |
0242000096 | 02 4200 0096 | +61242000096 | 0 | 0 |
0242000097 | 02 4200 0097 | +61242000097 | 0 | 0 |
0242000098 | 02 4200 0098 | +61242000098 | 0 | 0 |
0242000099 | 02 4200 0099 | +61242000099 | 0 | 0 |
Jode, 2021-01-17 06:20:06
Number: 0411159008
Call type: Scam
Rating: -5
Northside Gardening It't a fake Business . Before start a job he will ask you to pay 20% cash deposit and you will never see him again.
John, 2021-01-16 07:09:43
Number: 0414928644
Call type: Positive
Rating: 5
Great fxcxk
Peter w, 2021-01-16 06:56:51
Number: 0474788244
Call type: Scam
Rating: -5
0474788244 rang me at 1 08 am Sunday morning when I called it back said number not connected must be some sort of scam
Eddie, 2021-01-13 19:37:43
Number: 0391125945
Call type: Telemarket
Rating: 0
There was no one there when answered the phone. Called back and it says Aussie Green or something, sounds like telemarketing.
Rob, 2021-01-13 19:30:23
Number: 0391125945
Call type: Spam
Rating: -3
Answered the phone, no one there, when I called the number back I got a recording saying the number is not connected.
Paul, 2021-01-13 18:13:11
Number: 0411301343
Call type: Scam
Rating: -4
stated was from the tax office and I could be arrested, press 1 for sorting...I hung up suspecting a scam
SydGal, 2021-01-11 17:21:34
Number: 0298474703
Call type: Unknown
Rating: -5
Answered the phone, no one there, when I called the number back I got a recording saying the number is not connected.
James, 2021-01-11 16:40:00
Number: 0418770528
Call type: Scam
Rating: -5
Says I'm wanted as a Ilegal citizen
NA, 2021-01-10 17:37:04
Number: 0478162320
Call type: Spam
Rating: -5
Spam SMS advertising block chain nonsense.
Andrea, 2021-01-09 17:13:20
Number: 0436610903
Call type: Scam
Rating: -5
Theft of my mobile phone